| Day | Min | Max | Summary |
|---|---|---|---|
| Wed, 8 Apr | 54°F | 72°F | Partly Cloudy |
| Thu, 9 Apr | 55°F | 75°F | Chance Showers And Thunderstorms |
| Fri, 10 Apr | 43°F | 66°F | Rain Showers Likely |
| Sat, 11 Apr | 55°F | 66°F | Mostly Cloudy |
| Sun, 12 Apr | 64°F | 79°F | Slight Chance Showers And Thunderstorms |
| Mon, 13 Apr | 64°F | 79°F | Chance Showers And Thunderstorms |
| Tue, 14 Apr | 55°F | 79°F | Showers And Thunderstorms Likely |
