| Day | Min | Max | Summary |
|---|---|---|---|
| Sat, 11 Apr | 41°F | 66°F | Partly Sunny |
| Sun, 12 Apr | 55°F | 81°F | Partly Sunny |
| Mon, 13 Apr | 63°F | 81°F | Showers And Thunderstorms Likely |
| Tue, 14 Apr | 64°F | 84°F | Chance Showers And Thunderstorms |
| Wed, 15 Apr | 66°F | 81°F | Showers And Thunderstorms Likely |
| Thu, 16 Apr | 63°F | 79°F | Rain Showers Likely |
| Fri, 17 Apr | 59°F | 81°F | Slight Chance Rain Showers then Chance Showers And Thunderstorms |
